Match Details
HCA U160 KO (Sharp Trophy)
01 Oct 2012: St Albans v Stevenage
Bd | St Albans | Grade | ECF | Result | Stevenage | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Fraser-Mitchell, Jeremy N | 158 | 110893B | 1-0 | Robinson, Dominic | 159 | 244084C | Submit | |
2 | Cross, Ian K | 147 | 109134H | ½-½ | Jaeger, Kai | 155 | 274490K | Submit | |
3 | Palmer, James C | 141 | 274032B | 0-1 | Leadbetter, Stephen T | 153 | 114199F | Submit | |
4 | Laskier, Paul | 133 | 139214B | 1-0 | Price, Michael K | 148 | 117426F | Submit | |
5 | Hatfield, David | 140 | 292286B | ½-½ | Rawlings, Stephen L | 147 | 117683D | Submit | |
6 | Hebblethwaite, Dominic | 130 | 291782J | 0-1 | Thompson, Neal | 143 | 151057F | Submit |
Match Score | 3-3 |
Number of games incomplete: 0 |
Sharp Trophy vs Stevenage Monday 1st October
St Albans win on Board Count.
Author: Phil McConnell
Date: 02 Oct 2012
With the scored tied on 3 - 3, St Albans win on Board Count.
Team captains may create or update the blog for this match by clicking here.