Match Details
National Club Champ Inter
06 May 2012: Prescot & Knotty Ash v St Albans
Bd | Prescot & Knotty Ash | Grade | ECF | Result | St Albans | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Sartain, Kevin A | 156 | 118501K | 1-0 | Lawrence, Paul | 152 | 156811F | Submit | |
2 | Owens, David G | 152 | 116571K | ½-½ | Claret, Ray R | 134 | 108384D | Submit | |
3 | Moore, David | 134 | 103107H | 1-0 | Leake, John A | 130 | 114204F | Submit | |
4 | Amos, Bob | 133 | 143912B | 1-0 | Magee, Edward | 131 | 253234H | Submit |
Match Score | 3½-½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.