Match Details
u1600 League
21 Mar 2022: St Albans 1 v Letchworth & Hitchin
Bd | St Albans 1 | Grade | ECF | Result | Letchworth & Hitchin | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Laskier, Paul | 1593 | 139214B | 0-1 | Jimenez, Adam | 1575 | 344047D | Submit | |
2 | Pines, Chris | 1555 | 253269E | 0-1 | Nicholson, Davis | 1480 | 327333H | Submit | |
3 | Wicks, Ben | 1413 | 318745H | 1-0 | Ellman, Matthew | 1500 | 343462L | Submit | |
4 | Deland, Stephen | 1420 | 327973L | 1-0 | Bellano, Harry | X000587 | Submit |
Match Score | 3-2 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.