Match Details
HCA U120 League
10-Feb-2020: St Albans v Enfield
Bd | St Albans | Grade | ECF | Result | Enfield | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Wicks, Ben | 99 | 318745H | 0-1 | Banks, Stephen | 101 | 146839L | Submit | |
2 | Branch, Graham | 90 | 327478A | 0-1 | Cole, Philip | 98 | 194660C | Submit | |
3 | Deland, Stephen | 100 | 327973L | 1-0 | March, Steven J | 88 | 274547B | Submit | |
4 | Feldman, Keith | 84 | 281985F | 0-1 | McHugh, Ralph | 87 | 302270F | View |
Match Score | 1-3 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.