Match Details
HCA U120 League
06-Jan-2020: St Albans v Welwyn Hatfield
Bd | St Albans | Grade | ECF | Result | Welwyn Hatfield | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | McMahon, Austin | 117 | 115351B | 0-1 | Elder, Kidge | 116 | 244093D | Submit | |
2 | Pines, Chris | 114 | 253269E | 1-0 | Sims, Tony J | 110 | 164497L | Submit | |
3 | Feldman, Keith | 89 | 281985F | ½-½ | Wilkes, Pat | 92 | 121649B | Submit | |
4 | Jones, Tim | 74 | 278643G | 1-0 | Webber, Peter N | 13 | 313024B | Submit |
Match Score | 2½-1½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.