Match Details
HCA U120 League
07-Oct-2019: St Albans v Watford
Bd | St Albans | Grade | ECF | Result | Watford | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Pines, Chris | 114 | 253269E | ½-½ | Edwards, Peter | 119 | 155526B | Submit | |
2 | Magee, Edward | 108 | 253234H | 0-1 | Vig, Sanjay | 108 | 155525L | Submit | |
3 | Gemmell, Adam | 94 | 295139D | 0-1 | Hylands, Keith A | 93 | 265200G | Submit | |
4 | James, Stuart | 79 | 225259E | 1-0 | Ramesh, Karthik R | 78 | 299393E | Submit |
Match Score | 1½-2½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.