Match Details
HCA U120 KO
18-Nov-2019: St Albans v Letchworth & Hitchin
Bd | St Albans | Grade | ECF | Result | Letchworth & Hitchin | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Pines, Chris | 114 | 253269E | ½-½ | Burton, Sean | 117 | 314348L | Submit | |
2 | Douse, Terry | 111 | 155519E | 0-1 | Dane, David | 112 | 156646F | Submit | |
3 | Magee, Edward | 108 | 253234H | ½-½ | Walsh, Tom | 106 | 151049G | Submit | |
4 | Claret, Ray R | 105 | 108384D | 0-1 | Eva, Harold | 85 | 183207E | Submit | |
5 | Submit | ||||||||
6 | Submit |
Match Score | 1-3 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.