Match Details
HCA League Division 6
09-Oct-2019: Little Heath 3 v St Albans 6
Bd | Little Heath 3 | Grade | ECF | Result | St Albans 6 | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Cheetham, Mark M | 122 | 297994K | 0-1 | Maton, James J | 102 | 316077E | Submit | |
2 | Bedi, Raman | 115 | 250075K | 1-0 | Wicks, Ben | 98 | 318745H | Submit | |
3 | Holman, Alan RC | 106 | 112883J | 0-1 | James, Stuart | 79 | 225259E | Submit | |
4 | Gilmour, Ian | 88 | 303711D | 1-0 | Atamnia, Abderahmane | 100 | 327569D | Submit | |
5 | Worroll, John | 78 | 289179H | 1-d | default |
Match Score | 3-2 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.