Match Details
HCA League Division 3
06 Dec 2011: Watford 3 v St Albans 3
Bd | Watford 3 | Grade | ECF | Result | St Albans 3 | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Carnochan, Mace | 167 | 266747C | ½-½ | Cross, Ian K | 154 | 109134H | Submit | |
2 | Smith, Steven R | 167 | 201388F | 1-0 | Laskier, Paul | 147 | 139214B | Submit | |
3 | Kearns, Alex | 158 | 165700J | 1-0 | Palmer, James C | 147 | 274032B | Submit | |
4 | Taffel, Jeremy P | 155 | 120014J | 1-0 | Acton, Tim | 137 | 155518C | Submit | |
5 | Charles, Simon | 144 | 108254B | 1-d | default |
Match Score | 4½-½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.