Match Details
Simultaneous
09 Sep 2019: IM Peter Roberson v Club Members
Bd | IM Peter Roberson | Grade | ECF | Result | Club Members | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | 1-0 | George Angel | Submit | ||||||
2 | 1-0 | Charlie Ball | Submit | ||||||
3 | ½-½ | Katie Ball | Submit | ||||||
4 | ½-½ | Matt Ball | Submit | ||||||
5 | 1-0 | Graham Branch | Submit | ||||||
6 | 1-0 | Chris Cale | Submit | ||||||
7 | 1-0 | Ray Claret | Submit | ||||||
8 | ½-½ | Robert Collopy | Submit | ||||||
9 | 1-0 | John Copner | Submit | ||||||
10 | 1-0 | Terry Douse | Submit | ||||||
11 | 1-0 | Michael Flatt | Submit | ||||||
12 | 1-0 | Martin Hill | Submit | ||||||
13 | 1-0 | Alex Kalyviotis | Submit | ||||||
14 | 1-0 | Paul Laskier | Submit | ||||||
15 | 1-0 | Emily Maton | Submit | ||||||
16 | 1-0 | James Maton | Submit | ||||||
17 | ½-½ | Stephen Millar | Submit | ||||||
18 | 1-0 | Simon Narbeth | Submit | ||||||
19 | 1-0 | Chris Pines | Submit | ||||||
20 | 1-0 | David Pugh | Submit | ||||||
21 | 1-0 | Sommerbauer, Ben | 150 | 327343L | Submit | ||||
22 | 1-0 | Ben Wilks | Submit |
Match Score | 20 - 2 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.