Match Details
HCA U120 League
30 Apr 2019: Hertford v St Albans
Bd | Hertford | Grade | ECF | Result | St Albans | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Lynch, Mark | 95 | 277695K | ½-½ | James, Stuart | 92 | 225259E | Submit | |
2 | Gregory, Gerald | 80 | 316988B | 1-0 | Baker, Peter C | 71 | 233361C | Submit | |
3 | Tognon, Rafael | 90 | 318159F | 1-0 | St Clare, Maria | 322420L | Submit | ||
4 | Gutteridge, Mike | 69 | 265939G | 0-1 | Hill, Martin | 66 | 151064C | Submit |
Match Score | 2½-1½ |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.