Match Details
Herts League Division 2
17 Nov 2025: St Albans 3 v Watford 1
| Bd | St Albans 3 | Grade | ECF | Result | Watford 1 | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | Grant, Stephen | 1919 | 242697D | 1-0 | Salvi, Amit | 1924 | 363774J | |
| 2 | Gemmell, John | 1937 | 172724C | 1-0 | Sami, Sujan | 1664 | 370833A | |
| 3 | Murphy, Kieran S | 1890 | 173864B | ½-½ | Turnbull, Peter J | 1592 | 360897K | |
| 4 | Bower, David E | 1867 | 107067J | 1-0 | Patel, Ananya | 1502 | 340359C | |
| 5 | Vitvitskyi, Oleksandr | 1757 | 355512E | ½-½ | Kunz, Leandro | 1354 | 371413F |
| Match Score: 4-1 |
| Number of games incomplete: 0 |