Match Details
Herts League Division 6
10 Nov 2025: St Albans 8 v Stevenage 3
| Bd | St Albans 8 | Grade | ECF | Result | Stevenage 3 | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | McWilliams, Oliver | 1463 | 342301D | 1-0 | Trethewey, Frank | 1578 | 267991H | |
| 2 | Moore, Raymond | 1386 | 342302F | 1-0 | Bradwell, Ernie | 1200 | 376278G | |
| 3 | Dawson, Lee | 1368 | 344120K | ½-½ | Butcher, Paolo | 1350 | 287405C | |
| 4 | Douse, Terry | 1384 | 155519E | 1-0 | Karn, Andy | 1196 | 371915H | |
| 5 | Syske, Adrian | 1326 | 360682L | 1-d | default |
| Match Score: 4½-½ |
| Number of games incomplete: 0 |