Match Details
Herts League Division 2
27 Oct 2025: St Albans 3 v Letchworth & Hitchin 2
| Bd | St Albans 3 | Grade | ECF | Result | Letchworth & Hitchin 2 | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | Gemmell, John | 1937 | 172724C | ½-½ | Wright, Nigel | 1761 | 162404A | |
| 2 | Robinson, Adam | 1907 | 267824L | 0-1 | Stringer, Joseph | 1732 | 329316G | |
| 3 | Murphy, Kieran S | 1890 | 173864B | 1-0 | Barnes, Jon P | 1711 | 151298F | |
| 4 | Bower, David E | 1867 | 107067J | ½-½ | Ramsey, David | 1614 | 165077E | |
| 5 | Millar, Stephen | 1809 | 185378J | 1-0 | Borgars, Alan | 1554 | 274473K |
| Match Score: 3-2 |
| Number of games incomplete: 0 |