Match Details
H&D League (u1900)
07 Oct 2025: Welwyn Hatfield v St Albans
| Bd | Welwyn Hatfield | Grade | ECF | Result | St Albans | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | Gordonsmith, Roger H | 1809 | 111428B | 0-1 | Murphy, Kieran S | 1890 | 173864B | |
| 2 | Faulkner, David J | 1818 | 101343K | ½-½ | Bower, David E | 1867 | 107067J | |
| 3 | Sims, Tony J | 1661 | 164497L | 0-1 | Watson, Timothy | 1833 | 363938B | |
| 4 | Spanoudakis, Andrew | 1683 | 351940F | 1-0 | Ball, Matthew P | 1824 | 315964E | |
| 5 | Bombal, Paul | 1000 | 379647E | ½-½ | Kortekaas, Matt | 1779 | 359971B |
| Match Score: 2-3 |
| Number of games incomplete: 0 |