Match Details
H&D League (u1900)
28 Jan 2025: Welwyn Hatfield v St Albans
Bd | Welwyn Hatfield | Grade | ECF | Result | St Albans | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Gordonsmith, Roger H | 1857 | 111428B | 0-1 | Ball, Matthew P | 1780 | 315964E | |
2 | White, David | 1809 | 266750C | 1-0 | Mosley, Noah | 1750 | 352967J | |
3 | Faulkner, David J | 1810 | 101343K | 0-1 | Kortekaas, Matt | 1769 | 359971B | |
4 | Mancini, Edoardo | 1774 | 308835C | 1-0 | Vitvitskyi, Oleksandr | 1700 | 355512E | |
5 | Cornish, Nicholas | 1713 | 243827G | 0-1 | Shah, Nimish | 1699 | 361941C |
Match Score: 2-3 |
Number of games incomplete: 0 |