Match Details
H&D League (u1900)
24 Mar 2025: St Albans v Welwyn Hatfield
Bd | St Albans | Grade | ECF | Result | Welwyn Hatfield | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Ball, Matthew P | 1780 | 315964E | 0-1 | Gordonsmith, Roger H | 1857 | 111428B | |
2 | Millar, Stephen | 1804 | 185378J | 1-0 | White, David | 1809 | 266750C | |
3 | Kortekaas, Matt | 1769 | 359971B | ½-½ | Mancini, Edoardo | 1791 | 308835C | |
4 | Vitvitskyi, Oleksandr | 1762 | 355512E | 0-1 | Faulkner, David J | 1810 | 101343K | |
5 | Serrano, Jose | 1737 | 305326L | 0-1 | Smith, Andrew PE | 1807 | 282804C |
Match Score: 1½-3½ |
Number of games incomplete: 0 |