Match Details
Russell Trophy (Open)
21 Oct 2024: Letchworth & Hitchin v St Albans
Bd | Letchworth & Hitchin | Grade | ECF | Result | St Albans | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Abrams, James S | 2074 | 248788D | 0-1 | Roe, Simon J | 2246 | 118147G | |
2 | Fletcher, Matthew K | 2068 | 138650F | ½-½ | Fraser-Mitchell, Jeremy N | 2093 | 110893B | |
3 | Thurstan, Tim M | 1995 | 120400C | 1-0 | Lexton, Mike J | 1989 | 179196F | |
4 | Burton, Sean | 1882 | 314348L | 0-1 | Bodnar, Ovidiu | 1988 | 274793F | |
5 | Nelson, Ian | 1896 | 185760F | ½-½ | Manghiuc, Bogdan A | 1976 | 300320G | |
6 | Mutton, Ian | 1808 | 183834K | 0-1 | Willmott, Neil D | 1970 | 126825K |
Match Score: 2-4 |
Number of games incomplete: 0 |