Match Details
Herts League Division 1
19 Mar 2025: Little Heath 1 v St Albans 3
Bd | Little Heath 1 | Grade | ECF | Result | St Albans 3 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Fernandez, Michael H | 2200 | 275581G | 1-0 | Robinson, Adam | 1958 | 267824L | |
2 | Ward, Jeremy P | 2188 | 257295D | 1-0 | Lawrence, Paul | 1936 | 156811F | |
3 | Yu, Rock | 2146 | 326519F | ½-½ | Bower, David E | 1856 | 107067J | |
4 | Hunter, Alastair | 2101 | 253261L | 1-0 | Mosley, Noah | 1750 | 352967J | |
5 | Siriyatorn, Perry | 2109 | 265925G | 1-0 | Serrano, Jose | 1737 | 305326L |
Match Score: 4½-½ |
Number of games incomplete: 0 |