Match Details
Herts League Division 5
10 Mar 2025: Watford 2 v St Albans 8
Bd | Watford 2 | Grade | ECF | Result | St Albans 8 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Sami, Sujan | 1687 | 370833A | 1-0 | Bilkhu, Ronvir | 1346 | 327774E | |
2 | Littlefair, Paul | 1557 | 114480H | 1-0 | Moore, Raymond | 1399 | 342302F | |
3 | Shaw, David K | 1642 | 290608K | ½-½ | Dawson, Lee | 1372 | 344120K | |
4 | Turnbull, Peter J | 1813 | 360897K | 1-0 | Moore, Maurice | 1180 | 344049H | |
5 | Patel, Ananya | 1464 | 340359C | 1-0 | Syske, Adrian | 1326 | 360682L |
Match Score: 4½-½ |
Number of games incomplete: 0 |