Match Details
Herts League Division 4
03 Mar 2025: Letchworth & Hitchin 3 v St Albans 5
Bd | Letchworth & Hitchin 3 | Grade | ECF | Result | St Albans 5 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Bellano, Harry | 1632 | 348403J | 0-1 | Collocott, Brett | 1630 | 362086E | |
2 | Ramsey, David | 1658 | 165077E | 0-1 | Botev, Lubomir | 1643 | 343663K | |
3 | Parker, Wayne | 1607 | 361727A | 0-1 | Pines, Chris | 1584 | 253269E | |
4 | Stringer, Joseph | 1619 | 329316G | 1-0 | Calvia, Luca | 1549 | 342640D | |
5 | Nicholson, Davis | 1607 | 327333H | 1-0 | Taylor, Stephen A | 1547 | 174884B |
Match Score: 2-3 |
Number of games incomplete: 0 |