Match Details
Herts League Division 5
23 Jun 2025: St Albans 8 v St Albans 6
| Bd | St Albans 8 | Grade | ECF | Result | St Albans 6 | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | Coetzee, Kieren | 1250 | 373646F | 0-1 | Laskier, Paul | 1533 | 139214B | |
| 2 | Moore, Maurice | 1180 | 344049H | 0-1 | Deland, Stephen | 1532 | 327973L | |
| 3 | Brown, Harvey | 1200 | 377180F | 1-0 | McWilliams, Oliver | 1519 | 342301D | |
| 4 | Default | 0-0 | Default | |||||
| 5 | Default | 0-0 | Default |
| Match Score: 1-2 |
| Number of games incomplete: 0 |