Match Details
Herts League Division 1
14 Oct 2024: St Albans 3 v St Albans 1
Bd | St Albans 3 | Grade | ECF | Result | St Albans 1 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Murphy, Kieran S | 1954 | 173864B | 0-1 | Roberson, Peter T | 2475 | 192596K | |
2 | Gemmell, John | 1949 | 172724C | 0-1 | Roe, Simon J | 2246 | 118147G | |
3 | Bower, David E | 1856 | 107067J | 0-1 | Fraser-Mitchell, Jeremy N | 2093 | 110893B | |
4 | Millar, Stephen | 1804 | 185378J | ½-½ | Ellis, Aidan B | 1986 | 151946D | |
5 | Vitvitskyi, Oleksandr | 1700 | 355512E | 0-1 | Bodnar, Ovidiu | 1988 | 274793F |
Match Score: ½-4½ |
Number of games incomplete: 0 |