Match Details
Herts League Division 1
07 Oct 2024: St Albans 1 v St Albans 2
Bd | St Albans 1 | Grade | ECF | Result | St Albans 2 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Roberson, Peter T | 2475 | 192596K | 1-0 | Bodnar, Ovidiu | 1988 | 274793F | |
2 | Roe, Simon J | 2246 | 118147G | 1-0 | Ellis, Aidan B | 1986 | 151946D | |
3 | Fraser-Mitchell, Jeremy N | 2093 | 110893B | 1-0 | Manghiuc, Bogdan A | 1976 | 300320G | |
4 | Lexton, Mike J | 1989 | 179196F | ½-½ | Willmott, Neil D | 1970 | 126825K | |
5 | Robinson, Adam | 1958 | 267824L | 0-1 | Grant, Stephen | 1954 | 242697D |
Match Score: 3½-1½ |
Number of games incomplete: 0 |