Match Details
Herts League Division 1
30 Sep 2024: St Albans 3 v St Albans 2
Bd | St Albans 3 | Grade | ECF | Result | St Albans 2 | Grade | ECF | Resumption |
---|---|---|---|---|---|---|---|---|
1 | Murphy, Kieran S | 1954 | 173864B | 0-1 | Bodnar, Ovidiu | 1988 | 274793F | |
2 | Gemmell, John | 1949 | 172724C | 1-0 | Manghiuc, Bogdan A | 1976 | 300320G | |
3 | Lawrence, Paul | 1936 | 156811F | 0-1 | Walsh, Matthew | 1974 | 259334J | |
4 | Bower, David E | 1856 | 107067J | 1-0 | Willmott, Neil D | 1970 | 126825K | |
5 | Flatt, Michael | 1747 | 110646G | 0-1 | Grant, Stephen | 1954 | 242697D |
Match Score: 2-3 |
Number of games incomplete: 0 |