Match Details
H&D Jamboree
26 Sep 2024: Composite v St Albans
| Bd | Composite | Grade | ECF | Result | St Albans | Grade | ECF | Resumption |
|---|---|---|---|---|---|---|---|---|
| 1 | Roger H Gordonsmith | 1857 | 111428B | 0-1 | Stephen Millar | 1804 | 185378J | |
| 2 | Dominic Robinson | 1793 | 244084C | 1-0 | Matt Kortekaas | 1769 | 359971B | |
| 3 | Jim Ship | 1638 | 265945B | 0-1 | Ian K Cross | 1707 | 109134H | |
| 4 | Ian Bambrough | 1464 | 350042B | ½-½ | John Baguley | 1576 | 294222H | |
| 5 | Mike Gutteridge | 1174 | 265939G | 0-1 | Ray R Claret | 1488 | 108384D |
| Match Score: 1½-3½ |
| Number of games incomplete: 0 |