Match Details
u1600 League
14 Feb 2022: Letchworth & Hitchin v St Albans 2
Bd | Letchworth & Hitchin | Grade | ECF | Result | St Albans 2 | Grade | ECF | Resumption | PGN |
---|---|---|---|---|---|---|---|---|---|
1 | Woodhouse, Tom | 1500 | 344119C | 1-0 | Claret, Ray R | 1450 | 108384D | Submit | |
2 | Nicholson, Davis | 1480 | 327333H | 0-1 | Botev, Lubomir | 1500 | 343663K | Submit | |
3 | Jimenez, Adam | 1575 | 344047D | 1-0 | James, Stuart | 1345 | 225259E | Submit | |
4 | Ellman, Matthew | 1500 | 343462L | 1-0 | McWilliams, Oliver | 1323 | 342301D | Submit |
Match Score | 3-1 |
Number of games incomplete: 0 |
Team captains may create or update the blog for this match by clicking here.